School Routes
Wednesday
To Opunake Beach
25 February 2026
Thursday
26 February 2026
Friday
To Stratford & Hawera
27 February 2026
Wednesday Opunake
25 February 2026
Convoy Departs TSB Stadium 10:30am
| School / Daycare | Location to View | Time |
|---|---|---|
| Central School | Gover Street outside school | 10:30am |
| YMCA Childcare Centre | Leach Street outside NPDC Building | 10.30am |
| ABC New Plymouth | Cars cruise past centre | 10.35am |
| Bubbles - New Plymouth | Cnr Morley & Devon Street West | 10.35am |
| Montessori School | Cnr Belt Road & Devon Street West | 10.40am |
| West End School | Cnr Devon Street West & Belt Road | 10:40am |
| Devon Kindergarten | Cnr Devon Street & Calvert Road or Lynmouth Park | 10.40am |
| Devon Intermediate School | Cars cruise past school gates - Devon Street West | 10:40am |
| ABC Educare | Cnr Calvert Road & Devon Street West | 10.40am |
| St Josephs Catholic School | Cnr Devon Street West and Calvert or Lynmouth Park | 10:40am |
| Wrinkles Early Learning Centre | Cnr Doone & Devon Street West | 10.40am |
| Marfell Kindergarten | Either Cnr Devon West & Seaview Road or Cnr South Road & Belair Ave | 10.45am |
| Marfell School | Cnr Devon Street West & Belair Ave | 10:40am |
| Ngamotu Kindergarten | Cnr South Road & Ngamotu Road | 10.45am |
| Te Piipiinga Kakano Mai Rangiatea | Cars cruise past school gates - South Road | 10:40am |
| Moturoa School | Cnr South Road and Pioneer Road | 10:40am |
| Spotswood Primary School | Cars cruise past school gates - South Road | 10:40am |
| Jumpstart | South Road & Barrett Road intersection | 10.45am |
| Omata School | Oakura main road - SH45 | 10:45am |
| Kaitake Kindergarten | Oakura main road - SH45 | 11.00am |
| Oakura School | Oakura main road - SH45 | 10:55am |
| Sophia Pre School | Oakura main road - SH45 | 11.00am |
| Coastal Taranaki School | Main road by Roundabout - SH45 | 11:20am |
| Rahotu School | Cars cruise past school gates - SH45 | 11:40am |
| TKKM o Tamarongo School | Tasman Street | 11:50am |
| Opunake Playcentre | Cnr of Allison Street & Tasman Street | 11.50am |
| Opunake Communities Kindergarten | Cnr of Allison Street & Tasman Street | 11.50am |
| Opunake Primary School | Tasman Street | 11:50am |
| Opunake High School | Tasman Street | 11:50am |
| St Josephs School | Tasman Street | 11:50am |
Thursday Waitara & Inglewood
26 February 2026
Convoy Departs TSB Stadium 12:00pm
| School / Daycare | Location to View | Time |
|---|---|---|
| Piccolo Preschool | Coronation Ave | 12.00pm |
| Welbourn Primary | Coronation Ave - back gates | 12:00pm |
| Mangorei School | Cars Cruise past school gates -Mangorei Road | 12:05pm |
| Merrilands Kindergarten | Mangorei Road | 12.10pm |
| Mangorei Early Learning Centre | Cars cruise past Centre | 12.10pm |
| Merrilands Primary | Mangorei Road | 12:10pm |
| Top Kids - Mangorei Road | Cars cruise past Centre | 12.15pm |
| Fitzroy Primary School | Cnr Northgate and Devon by netball courts | 12:15pm |
| St John Bosco School | Cnr Northgate and Devon by netball courts | 12:15pm |
| Fitzroy Kindergarten | Cnr Northgate and Devon Street East by Netball Courts | 12.19pm |
| Butterfly Pre School | Cnr Northgate and Devon Street East by Netball Courts | 12.19pm |
| Bell Block School | Overlooking bypass road | 12:20pm |
| Puketapu School | Overlooking bypass road | 12:20pm |
| Bell Block Kindergarten | An area overlooking bypass road | 12.30pm |
| Bell Block Childcare | An area overlooking bypass road | 12.30pm |
| Bubbles Day Care Bell Block | An area overlooking bypass road | 12.30pm |
| Puketapu Kindergarten | An area overlooking bypass road | 12:30pm |
| St Josephs School | Cars cruise past school gates | 12:30pm |
| Waitara Central School | Cars Cruise past on McLean Street to be parked in CBD area | 12:30pm |
| Waitara Central Kindy | McLean Street by Central School | 12:40pm |
| Bubbles Day Care Waitara | Cnr McLean & Grey Streets | 12:40pm |
| Waitara West Kindergarten | McLean Street | 12:40pm |
| Waitara East School | Princess Street | 3:00pm |
| Inglewood Community Childcare | Cars cruise past Centre | 4.00pm |
Friday Stratford & Hawera
27 February 2026
Convoy Departs TSB Stadium 9:15am
| School / Daycare | Location to View | Time |
|---|---|---|
| Piccolo Pre School | Coronation Ave | 9.15am |
| Brooklands Kindergarten | Coronation Ave | 9.15am |
| Welbourn Primary | Coronation Ave - School back entrance | 9:15am |
| Highlands Intermediate | Coronation Ave | 9:15am |
| Mangorei School | SH3 by Fairfield Gardens | 9:20am |
| Egmont Village | Cars cruise past front field - SH 3 | 9:25am |
| Top Kidz - Inglewood | Matai Street or Rata Street | 9.30am |
| Inglewood Primary School | Rata Street or Matai Street | 9:30am |
| St Patricks School | Matai Street | 9:30am |
| Norfolk School | Cars cruise past school - SH3 | 9:35am |
| Ratapiko School | Norfolk School | 9:35am |
| Midhirst School | Main road - State Highway 3 | 9:45am |
| Top Kidz - Stratford | Cnr Seyton Street & Broadway | 9.50am |
| Gr8 Kidz | On Broadway - Cars parked in CBD | 9.50am |
| Koru Kindergarten | On Broadway - Cars parked in CBD | 9.50am |
| Avon Kindergarten | On Broadway - Cars parked in CBD | 9.50am |
| Stratford Central Kindergarten | On Broadway - Cars parked in CBD | 9.50am |
| Pembroke School | Cnr Pembroke Road & Broadway | 9:50am |
| St Mary's Diocesan School | Main road - State Highway 3 | 9:50am |
| Stratford Primary | Cnr Page Street & Broadway | 9:50am |
| St Joesph's Stratford | Cnr Celia Street & Broadway | 9:50am |
| Kaponga Primary | Cnr Victoria & Egmont Street | 1.00pm |
| St Patricks Kaponga | Cars cruise past school gates - Victoria Street | 1.00pm |
| Matapu School | Cnr of Manaia & Skeet Road | 1.05pm |
| Auroa School | Cnr of Manaia & Skeet Road | 1.05pm |
| Manaia Primary | Cnr Karaka & Tahuri Street | 1.10pm |
| Manaia Community Preschool | Cnr Patu-Kukupa St & Tauhuri Street | 1.15pm |
| Hawera Christian School | South Road | 1.15pm |
| Tawhiti School | South Road | 1.15pm |
| Turuturu School | South Road | 1.15pm |
| TKKM o Ngati Ruanui | South Road | 1.15pm |
| St Josephs School | Cnr Victoria Street & South Road | 1.15pm |
| Ramanui School | South Road by Hawera fire station | 1.15pm |
| Hawera Primary | Cars cruise past school gates | 1.15pm |
| Hawera Intermediate | Cars cruise past school gates | 1.15pm |
| Top Kids - Hawera | South Road | 1.30pm |
| Hawera Kindergarten | Cnr of Kauri Cresc & SH 45 south road | 1.30pm |
| Kiwi Club House | Cnr Dives Ave & South Rd | 1.30pm |
| Kids Barn Childcare | South Road | 1.30pm |
| Top Kids - Pacey Ave | Grass verge, Cnr Waihi & South Rds (garden side) | 1.30pm |
| Little Gems Learning Centre | South Road | 1.30pm |
| Koromiko Kindergarten | South Road | 1.30pm |
| Tawhiti Kindergarten | i-Site on High Street | 1.30pm |